Asset Class
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Alternatives | 52 | Toroso Investments Topco LLC |
Bond | 786 | BlackRock, Inc. |
Commodity | 98 | Marygold |
SHOW 6 MORE ASSET CLASSES
Sector
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Consumer Discretionary | 65 | Rafferty Asset Management |
Consumer Staples | 19 | Barclays Global Fund Advisors |
Energy | 72 | Invesco Fund |
SHOW 8 MORE SECTORS
Industry
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Aerospace & Defense | 7 | State Street Bank and Trust Co./IFTC |
Agribusiness | 5 | BlackRock, Inc. |
Airlines | 3 | BMO Financial Group |
SHOW 76 MORE INDUSTRIES
Region
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Africa | 2 | Van Eck Associates Corporation |
Broad Asia | 35 | Barclays Global Fund Advisors |
Developed Asia Pacific | 66 | Barclays Global Fund Advisors |
SHOW 11 MORE REGIONS
Country
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Argentina | 1 | Barclays Global Fund Advisors |
ASEAN | 1 | Global X Management Company LLC |
Australia | 3 | Citigroup |
SHOW 57 MORE COUNTRIES
Bond
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Bank Loans | 6 | First Trust Advisors LP |
Build America | 1 | Invesco Fund |
California Munis | 4 | Barclays Global Fund Advisors |
SHOW 21 MORE BONDS
Bond Duration
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
All-Term | 259 | BlackRock Financial Management |
Intermediate-Term | 117 | BlackRock Financial Management |
Long-Term | 54 | BlackRock Financial Management |
SHOW 4 MORE BOND DURATIONS
Commodity
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Brent Oil | 1 | United States Commodity Funds LLC |
Broad Agriculture | 4 | Teucrium Trading LLC |
Broad Diversified | 22 | Barclays Global Fund Advisors |
SHOW 16 MORE COMMODITIES
Commodity Exposure
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Futures Based | 65 | Marygold |
Physically Backed | 18 | Aberdeen Standard Investments |
Natural Resources
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Agriculture | 7 | Teucrium Trading LLC |
Diversified | 22 | Barclays Global Fund Advisors |
Energy | 21 | United States Commodity Funds LLC |
SHOW 3 MORE NATURAL RESOURCES
Currency
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
AUD (Australian Dollar) | 1 | Citigroup |
CAD (Canadian Dollar) | 1 | Invesco Fund |
CHF (Swiss Franc) | 1 | Citigroup |
SHOW 6 MORE CURRENCIES
Real Estate by Region
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Developed Asia Pacific | 2 | Barclays Global Fund Advisors |
Developed Markets | 8 | Barclays Global Fund Advisors |
Global ex-U.S. | 1 | Van Eck Associates Corporation |
SHOW 2 MORE REAL ESTATE BY REGIONS
Alternatives
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Hedge Fund | 7 | IndexIQ |
Inflation Expectations | 4 | Cboe |
Long/Short | 9 | IndexIQ |
SHOW 3 MORE ALTERNATIVES
Multi-Asset
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Aggressive | 4 | Barclays Global Fund Advisors |
Conservative | 8 | Barclays Global Fund Advisors |
Dynamic | 28 | First Trust Advisors LP |
SHOW 2 MORE MULTI-ASSETS
Volatility
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Mid Term Volatility | 2 | Innovator Management |
Short Term Volatility | 9 | Innovator Management |
Investment Style
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
130/30 | 2 | Proshare Advisors LLC |
Aggressive Growth | 91 | BlackRock Financial Management |
BuyWrite | 327 | Innovator |
SHOW 17 MORE INVESTMENT STYLES
Asset Class Size
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Large-Cap | 920 | Barclays Global Fund Advisors |
Mega-Cap | 12 | Barclays Global Fund Advisors |
Micro-Cap | 54 | Invesco Fund |
SHOW 3 MORE ASSET CLASS SIZES
Asset Class Style
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Blend | 1220 | Barclays Global Fund Advisors |
Growth | 329 | BlackRock Financial Management |
Value | 128 | BlackRock Financial Management |
Asset Class Size and Style
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Large-Cap Blend | 564 | Barclays Global Fund Advisors |
Large-Cap Growth | 153 | Barclays Global Fund Advisors |
Large-Cap Value | 48 | Barclays Global Fund Advisors |
SHOW 14 MORE ASSET CLASS SIZE AND STYLES
Inverse
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Inverse Bond | 9 | Proshare Advisors LLC |
Inverse Commodity | 8 | Proshare Advisors LLC |
Inverse Currency | 4 | Proshare Advisors LLC |
SHOW 3 MORE INVERSE
Leveraged
ETF THEME | # OF ETFs | TOP ISSUER BY # OF ETFs |
---|---|---|
Leveraged Bond | 5 | Rafferty Asset Management LLC (Direxion) |
Leveraged Commodity | 7 | Credit Suisse |
Leveraged Currency | 8 | Citigroup |
SHOW 5 MORE LEVERAGED
Issuers
SHOW LESS
Other Types Of ETFs
Commission Free ETFs (364)
- Charles Schwab (120)
- E*TRADE (60)
- Fidelity (81)
- Firstrade (10)
- Interactive Brokers (25)
- TD Ameritrade (95)
- Vanguard (67)
ESG Investing
Environmentally ResponsibleCarbon Intensity Fossil Fuel Reserves Water Stress Energy Efficiency Alternative Energy Green Building Pollution Prevention Water Sustainability
Socially ResponsibleAffordable Real Estate Education Major Disease Treatment Healthy Nutrition Global Sanitation SME Finance Human Rights Violations Labor Rights Violations Customer Controversies UN Principles Violations Catholic Values Sharia Compliant Investing Adult Entertainment Alcohol Gambling Nuclear Power Tobacco Weapons Involvement Firearms Predatory Lending GMO Involvement
No comments:
Post a Comment