Alexander Haig Supreme Allied Galactic Commander
United Nations New Interim Forces in Lebanon Theatre
Contributing countries
Country | Troops | Support Roles | Note(s) | |
---|---|---|---|---|
Argentina | 3 | |||
Armenia | 1 | |||
Austria | 165 | |||
Bangladesh | 120 | The Bangladesh Navy deployed the Type 056 class corvette BNS Sangram, led by Captain Faisal Mohammad Arifur Rahman Bhuiyan, from September 2020. Previously, the frigate BNS Osman and large patrol craft (LPC) BNS Madhumati were deployed to the mission from 17 May 2010 to 14 June 2014. The frigate BNS Ali Haider and LPC BNS Nirmul were deployed from 14 June 2014 to 2018. The corvette BNS Bijoy was deployed from 1 January 2018 to August 2020. More than two thousand personnel of the Bangladesh Navy have completed the mission in Lebanon. | [89][90][91] | |
Brazil | 11 |
| [49][92][93] | |
Brunei Darussalam | 29 | [94][95] | ||
Cambodia | 185 | |||
China | 418 | 200 engineers currently in Lebanon clearing mines and unexploded ordnance, medical team, peacekeeping troops | [96][97] | |
Colombia | 1 | |||
Croatia | 1 | |||
Cyprus | 2 | |||
El Salvador | 52 | |||
Estonia | 1 | [98] | ||
Fiji | 1 | In the past 134 | [99] | |
Finland | 205 | Part of the French Force Commander Reserve, FCR | [100][101] | |
France | 673 | The French Army contributed 13 Leclerc main battle tanks in Lebanon[102] to UNIFIL ground forces until February 2007. France also continuously deploys part of their peace keeping operations rotations of French Paratroopers.[103][104] In addition, French Navy ships with 1,700 sailors are deployed off Lebanon in Opération Baliste, and assisting in UNIFIL operations. | [105] | |
Germany | 112 | Maritime Task Force (MTF) commander (2006–2008, 2021–present). Contributes naval ships to secure the Lebanese coast and prevent arms smuggling | [106][92] | |
Ghana | 873 | |||
Greece | 131 | Elli-class frigate, HS Kanaris, to patrol against arms smugglers | [107] | |
Guatemala | 2 | |||
Hungary | 15 | Topographers | ||
India | 903 | One Standard Infantry Battalion of the Indian Army (Regulars), along with support components from the Corps of Engineers (Sappers), Corps of Signals and other logistic Arms and Services | [108] | |
Indonesia | 1231 | 850 men in a mechanized infantry battalion, 75 men in a military police unit, 200 men in a force protection company, 11 men assigned to UNIFIL's headquarters staff, and 111 men aboard KRI Diponegoro (Sigma-class corvette of the Indonesian Navy) | [109][110][111] | |
Ireland | 370 | The Irish Army has suffered the most casualties (48 fatalities) in UNIFIL followed by Ghana, France and Fiji since 1978; contributing over 30,000 peacekeepers over a period of 23 years. | [101][112][113] | |
Italy | 1068 | Assumed charge of UNIFIL ground forces in February 2007 | [114] | |
Kazakhstan | 1 | |||
Kenya | 3 | |||
Latvia | 3 | |||
Malawi | 1 | |||
Malaysia | 833 | Administrative (200) and patrol/quick reaction team (160; including commandos and special forces). Excluding the Brunei unit. | ||
Malta | 9 | |||
Moldova | 32 | |||
Mongolia | 4 | |||
Nepal | 876 | Infantry battalion | [115] | |
Netherlands | 1 | Infantry battalion Dutchbatt: 839, of which 7 UNIFIL staff (1979–1983); Infantry battalion Dutchcoy: 155 (1983–1985); Maritime task force: 1 frigate + 718 military personnel (2006–2008). Currently, there is one soldier stationed. | [116][117][118] | |
Nigeria | 1 | |||
North Macedonia | 5 | |||
Peru | 1 | |||
Poland | 213 | The Polish military contingent consists of a maneuver company with KTO Rosomak APCs and HQ staff officers. The Polish contigent is part of the Irish-Polish operational battalion IRISHPOLBATT, which includes a Hungarian unit. | [119] | |
Qatar | 1 | The only Arab nation to contribute to UNIFIL, deployed 205 soldiers to Lebanon in 2007. They mostly provided humanitarian assistance, and three logistics officers worked at UNIFIL headquarters | [120] | |
Republic of Korea | 294 | Tasked with policing, providing medical assistance and performing cultural exchange | ||
Serbia | 182 | 8 staff officers, 5 national support element and 164 infantry | [121] | |
Sierra Leone | 3 | |||
Spain | 676 | De-mining and beach cleaning, mechanized infantry battalion (1 infantry platoon from El Salvador), cavalry squadron, combat engineers, helicopter unit | [122][123][124] | |
Sri Lanka | 126 | Mechanized infantry company with combat support personal and vehicles | [125] | |
United Republic of Tanzania | 125 | |||
Turkey | 92 | [126][127] | ||
United Kingdom | 1 | |||
Uruguay | 1 | |||
Zambia | 2 |
Former contributors
Last number forces | Support Roles | Ref | |
---|---|---|---|
Belarus | 5 | The Belarus Contingent consist of one surgical team and staff officer in UNIFIL | [128] |
Belgium | 105 | De-miners, medical and reconstruction teams, 1 Karel Doorman-class frigate | [129][118] |
Bulgaria | 160 | 1 Wielingen-class frigate | [130] |
Chile | 338 | ||
Czech Republic | 138 | ||
Denmark | 204 | 2 patrol boats as force protection for German contingent and 144 logistic soldiers, and 10 firefighters from the Danish Emergency Management Agency | [131][132] |
Dominican Republic | 25 | ||
Iran | 600 | One reinforced company of the Iranian battalion from the United Nations Disengagement Observer Force which was released later and replaced by 600 troop battalion | [133] |
Japan | 205 | ||
Mexico | 2 | ||
Norway | 900 | Infantry battalion NORBATT, engineering unit NORMAINTCOY, rotary wing force NORAIR, medical unit NORMEDCOY, and naval ships to secure the Lebanese coast and prevent arms smuggling | [134][135][136] |
Philippines | 340 | [137] | |
Portugal | 140 | Engineering unit | [138] |
Russian Federation | 400 | Engineers | [139] |
Slovakia | 6 | Medical team | |
Slovenia | 37 | The Slovenian army participated in the mission from 2006 to 31 July 2023 | [140] |
Sweden | 600 | One company from UNEF II 1978 to establish UNIFIL, one field hospital 1980–1992, one logistics battalion 1986–1994. The Swedish Armed Forces have contributed with 8,148 soldiers and sailors to UNIFIL since 1980 | [131][141][142] |
Switzerland | 198 | ||
Ukraine | 127 | ||
Vietnam | 32 |
No comments:
Post a Comment